AF-9Ps
Specification
* Safe in accidental control with live electrical equipment. Comply with electrical conductivity test to MS 1539-1, clause 4.7.4
Type | Stored Pressure Type |
Extinguishant | AFFF Foam (Premix) |
Capacity (Liters) | 9 |
Propellant | Nitrogen (N2) |
Body Diameter (mm) | 178 |
Overall Height (mm) | 625 |
Approx. Full Weight (kg) | 13.7 |
Working Temp. Range | -5°C to + 60°C |
Working Pressure | 12 Bar |
Test Pressure | 25 Bar |
Burst Pressure | Exceeds 69 Bar |
Approx. Discharge Range (m) | 6 |
Approx. Discharge Time (sec) | 68 |
Fire Rating | 13A / 183B |
Fire Class | A + B + Electrical Safety Test * |
Internal Coating | Thermoplastic Powder Coating (PPA) |
Paint Finishing | RAL 3000 Flame Red Polyester Powder Coating |
Mounting | Metal ‘L’ Wall Bracket |
Manufactured & Certified to | MS 1539 : Part 1 : 2002 |
* Safe in accidental control with live electrical equipment. Comply with electrical conductivity test to MS 1539-1, clause 4.7.4